Haimakainen
Finnish
Pronunciation
- IPA(key): /ˈhɑi̯mɑkɑi̯nen/, [ˈhɑ̝i̯mɑ̝ˌkɑ̝i̯ne̞n]
- Rhymes: -ɑinen
- Syllabification(key): Hai‧ma‧kai‧nen
Declension
Inflection of Haimakainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Haimakainen | Haimakaiset | ||
genitive | Haimakaisen | Haimakaisten Haimakaisien | ||
partitive | Haimakaista | Haimakaisia | ||
illative | Haimakaiseen | Haimakaisiin | ||
singular | plural | |||
nominative | Haimakainen | Haimakaiset | ||
accusative | nom. | Haimakainen | Haimakaiset | |
gen. | Haimakaisen | |||
genitive | Haimakaisen | Haimakaisten Haimakaisien | ||
partitive | Haimakaista | Haimakaisia | ||
inessive | Haimakaisessa | Haimakaisissa | ||
elative | Haimakaisesta | Haimakaisista | ||
illative | Haimakaiseen | Haimakaisiin | ||
adessive | Haimakaisella | Haimakaisilla | ||
ablative | Haimakaiselta | Haimakaisilta | ||
allative | Haimakaiselle | Haimakaisille | ||
essive | Haimakaisena | Haimakaisina | ||
translative | Haimakaiseksi | Haimakaisiksi | ||
abessive | Haimakaisetta | Haimakaisitta | ||
instructive | — | Haimakaisin | ||
comitative | See the possessive forms below. |
Possessive forms of Haimakainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Haimakainen is the 3412th (tied with 11 other surnames) most common surname in Finland, belonging to 227 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.