Hautalampi
Finnish
Pronunciation
- IPA(key): /ˈhɑu̯tɑˌlɑmpi/, [ˈhɑ̝u̯t̪ɑ̝ˌlɑ̝mpi]
- Rhymes: -ɑmpi
- Syllabification(key): hau‧ta‧lam‧pi
Declension
Inflection of Hautalampi (Kotus type 7*H/ovi, mp-mm gradation) | ||||
---|---|---|---|---|
nominative | Hautalampi | Hautalammet | ||
genitive | Hautalammen | Hautalampien | ||
partitive | Hautalampea | Hautalampia | ||
illative | Hautalampeen | Hautalampiin | ||
singular | plural | |||
nominative | Hautalampi | Hautalammet | ||
accusative | nom. | Hautalampi | Hautalammet | |
gen. | Hautalammen | |||
genitive | Hautalammen | Hautalampien | ||
partitive | Hautalampea | Hautalampia | ||
inessive | Hautalammessa | Hautalammissa | ||
elative | Hautalammesta | Hautalammista | ||
illative | Hautalampeen | Hautalampiin | ||
adessive | Hautalammella | Hautalammilla | ||
ablative | Hautalammelta | Hautalammilta | ||
allative | Hautalammelle | Hautalammille | ||
essive | Hautalampena | Hautalampina | ||
translative | Hautalammeksi | Hautalammiksi | ||
instructive | — | Hautalammin | ||
abessive | Hautalammetta | Hautalammitta | ||
comitative | See the possessive forms below. |
Possessive forms of Hautalampi (type ovi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hautalampi is the 6506th (tied with 53 other surnames) most common surname in Finland, belonging to 103 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.