Huopainen
See also: huopainen
Finnish
Etymology
Variant of Huoponen.
Pronunciation
- IPA(key): /ˈhuo̯pɑi̯nen/, [ˈhuo̞̯pɑ̝i̯ne̞n]
- Rhymes: -uopɑinen
- Syllabification(key): Huo‧pai‧nen
Declension
Inflection of Huopainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Huopainen | Huopaiset | ||
genitive | Huopaisen | Huopaisten Huopaisien | ||
partitive | Huopaista | Huopaisia | ||
illative | Huopaiseen | Huopaisiin | ||
singular | plural | |||
nominative | Huopainen | Huopaiset | ||
accusative | nom. | Huopainen | Huopaiset | |
gen. | Huopaisen | |||
genitive | Huopaisen | Huopaisten Huopaisien | ||
partitive | Huopaista | Huopaisia | ||
inessive | Huopaisessa | Huopaisissa | ||
elative | Huopaisesta | Huopaisista | ||
illative | Huopaiseen | Huopaisiin | ||
adessive | Huopaisella | Huopaisilla | ||
ablative | Huopaiselta | Huopaisilta | ||
allative | Huopaiselle | Huopaisille | ||
essive | Huopaisena | Huopaisina | ||
translative | Huopaiseksi | Huopaisiksi | ||
instructive | — | Huopaisin | ||
abessive | Huopaisetta | Huopaisitta | ||
comitative | See the possessive forms below. |
Possessive forms of Huopainen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Huopainen is the 3551st (tied with 14 other surnames) most common surname in Finland, belonging to 216 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.