Jukka-Pekka
Finnish
Pronunciation
- IPA(key): /ˈjukːɑˌpekːɑ/, [ˈjukːɑ̝ˌpe̞kːɑ̝]
- Rhymes: -ekːɑ
- Syllabification(key): Juk‧ka‧Pek‧ka
Declension
Inflection of Jukka-Pekka (Kotus type 9*A/kala, kk-k gradation) | ||||
---|---|---|---|---|
nominative | Jukka-Pekka | Jukka-Pekat | ||
genitive | Jukka-Pekan | Jukka-Pekkojen | ||
partitive | Jukka-Pekkaa | Jukka-Pekkoja | ||
illative | Jukka-Pekkaan | Jukka-Pekkoihin | ||
singular | plural | |||
nominative | Jukka-Pekka | Jukka-Pekat | ||
accusative | nom. | Jukka-Pekka | Jukka-Pekat | |
gen. | Jukka-Pekan | |||
genitive | Jukka-Pekan | Jukka-Pekkojen Jukka-Pekkainrare | ||
partitive | Jukka-Pekkaa | Jukka-Pekkoja | ||
inessive | Jukka-Pekassa | Jukka-Pekoissa | ||
elative | Jukka-Pekasta | Jukka-Pekoista | ||
illative | Jukka-Pekkaan | Jukka-Pekkoihin | ||
adessive | Jukka-Pekalla | Jukka-Pekoilla | ||
ablative | Jukka-Pekalta | Jukka-Pekoilta | ||
allative | Jukka-Pekalle | Jukka-Pekoille | ||
essive | Jukka-Pekkana | Jukka-Pekkoina | ||
translative | Jukka-Pekaksi | Jukka-Pekoiksi | ||
abessive | Jukka-Pekatta | Jukka-Pekoitta | ||
instructive | — | Jukka-Pekoin | ||
comitative | See the possessive forms below. |
Possessive forms of Jukka-Pekka (Kotus type 9*A/kala, kk-k gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Jukka-Pekka is the 204th most common male given name in Finland, belonging to 2,893 male individuals (and as a middle name to 107 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.