Kemppainen
Finnish
Pronunciation
- IPA(key): /ˈkempːɑi̯nen/, [ˈk̟e̞mpːɑ̝i̯ne̞n]
- Rhymes: -empːɑinen
- Syllabification(key): Kemp‧pai‧nen
Declension
Inflection of Kemppainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Kemppainen | Kemppaiset | ||
genitive | Kemppaisen | Kemppaisten Kemppaisien | ||
partitive | Kemppaista | Kemppaisia | ||
illative | Kemppaiseen | Kemppaisiin | ||
singular | plural | |||
nominative | Kemppainen | Kemppaiset | ||
accusative | nom. | Kemppainen | Kemppaiset | |
gen. | Kemppaisen | |||
genitive | Kemppaisen | Kemppaisten Kemppaisien | ||
partitive | Kemppaista | Kemppaisia | ||
inessive | Kemppaisessa | Kemppaisissa | ||
elative | Kemppaisesta | Kemppaisista | ||
illative | Kemppaiseen | Kemppaisiin | ||
adessive | Kemppaisella | Kemppaisilla | ||
ablative | Kemppaiselta | Kemppaisilta | ||
allative | Kemppaiselle | Kemppaisille | ||
essive | Kemppaisena | Kemppaisina | ||
translative | Kemppaiseksi | Kemppaisiksi | ||
abessive | Kemppaisetta | Kemppaisitta | ||
instructive | — | Kemppaisin | ||
comitative | See the possessive forms below. |
Possessive forms of Kemppainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kemppainen is the 65th most common surname in Finland, belonging to 7,544 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
See also
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.