Kopperoinen
Finnish
Etymology
Possibly koppero + -inen (through a byname/nickname given to someone living in a hut/shed).
Pronunciation
- IPA(key): /ˈkopːeroi̯nen/, [ˈko̞pːe̞ˌro̞i̯ne̞n]
- Rhymes: -oinen
- Syllabification(key): Kop‧pe‧roi‧nen
Declension
Inflection of Kopperoinen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Kopperoinen | Kopperoiset | ||
genitive | Kopperoisen | Kopperoisten Kopperoisien | ||
partitive | Kopperoista | Kopperoisia | ||
illative | Kopperoiseen | Kopperoisiin | ||
singular | plural | |||
nominative | Kopperoinen | Kopperoiset | ||
accusative | nom. | Kopperoinen | Kopperoiset | |
gen. | Kopperoisen | |||
genitive | Kopperoisen | Kopperoisten Kopperoisien | ||
partitive | Kopperoista | Kopperoisia | ||
inessive | Kopperoisessa | Kopperoisissa | ||
elative | Kopperoisesta | Kopperoisista | ||
illative | Kopperoiseen | Kopperoisiin | ||
adessive | Kopperoisella | Kopperoisilla | ||
ablative | Kopperoiselta | Kopperoisilta | ||
allative | Kopperoiselle | Kopperoisille | ||
essive | Kopperoisena | Kopperoisina | ||
translative | Kopperoiseksi | Kopperoisiksi | ||
instructive | — | Kopperoisin | ||
abessive | Kopperoisetta | Kopperoisitta | ||
comitative | See the possessive forms below. |
Possessive forms of Kopperoinen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kopperoinen is the 6114th (tied with 49 other surnames) most common surname in Finland, belonging to 112 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.