Lapinkangas
Finnish
Pronunciation
- IPA(key): /ˈlɑpinˌkɑŋːɑs/, [ˈlɑ̝piŋˌkɑ̝ŋːɑ̝s̠]
- Rhymes: -ɑŋːɑs
- Syllabification(key): La‧pin‧kan‧gas
Declension
Inflection of Lapinkangas (Kotus type 41*G/vieras, nk-ng gradation) | ||||
---|---|---|---|---|
nominative | Lapinkangas | Lapinkankaat | ||
genitive | Lapinkankaan | Lapinkankaiden Lapinkankaitten | ||
partitive | Lapinkangasta | Lapinkankaita | ||
illative | Lapinkankaaseen | Lapinkankaisiin | ||
singular | plural | |||
nominative | Lapinkangas | Lapinkankaat | ||
accusative | nom. | Lapinkangas | Lapinkankaat | |
gen. | Lapinkankaan | |||
genitive | Lapinkankaan | Lapinkankaiden Lapinkankaitten Lapinkangastenrare | ||
partitive | Lapinkangasta | Lapinkankaita | ||
inessive | Lapinkankaassa | Lapinkankaissa | ||
elative | Lapinkankaasta | Lapinkankaista | ||
illative | Lapinkankaaseen | Lapinkankaisiin Lapinkankaihinrare | ||
adessive | Lapinkankaalla | Lapinkankailla | ||
ablative | Lapinkankaalta | Lapinkankailta | ||
allative | Lapinkankaalle | Lapinkankaille | ||
essive | Lapinkankaana | Lapinkankaina | ||
translative | Lapinkankaaksi | Lapinkankaiksi | ||
abessive | Lapinkankaatta | Lapinkankaitta | ||
instructive | — | Lapinkankain | ||
comitative | See the possessive forms below. |
Possessive forms of Lapinkangas (Kotus type 41*G/vieras, nk-ng gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Lapinkangas is the 4136th (tied with 22 other surnames) most common surname in Finland, belonging to 181 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.