Marjomaa
Finnish
Pronunciation
- IPA(key): /ˈmɑrjoˌmɑː/, [ˈmɑ̝rjo̞ˌmɑ̝ː]
- Rhymes: -ɑː
- Syllabification(key): Mar‧jo‧maa
Declension
Inflection of Marjomaa (Kotus type 18/maa, no gradation) | ||||
---|---|---|---|---|
nominative | Marjomaa | Marjomaat | ||
genitive | Marjomaan | Marjomaiden Marjomaitten | ||
partitive | Marjomaata | Marjomaita | ||
illative | Marjomaahan | Marjomaihin | ||
singular | plural | |||
nominative | Marjomaa | Marjomaat | ||
accusative | nom. | Marjomaa | Marjomaat | |
gen. | Marjomaan | |||
genitive | Marjomaan | Marjomaiden Marjomaitten | ||
partitive | Marjomaata | Marjomaita | ||
inessive | Marjomaassa | Marjomaissa | ||
elative | Marjomaasta | Marjomaista | ||
illative | Marjomaahan | Marjomaihin | ||
adessive | Marjomaalla | Marjomailla | ||
ablative | Marjomaalta | Marjomailta | ||
allative | Marjomaalle | Marjomaille | ||
essive | Marjomaana | Marjomaina | ||
translative | Marjomaaksi | Marjomaiksi | ||
abessive | Marjomaatta | Marjomaitta | ||
instructive | — | Marjomain | ||
comitative | See the possessive forms below. |
Possessive forms of Marjomaa (Kotus type 18/maa, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Marjomaa is the 2792nd (tied with 11 other surnames) most common surname in Finland, belonging to 283 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.