Nenonen
Finnish
Pronunciation
- IPA(key): /ˈnenonen/, [ˈne̞no̞ne̞n]
- Rhymes: -enonen
- Syllabification(key): Ne‧no‧nen
Declension
Inflection of Nenonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Nenonen | Nenoset | ||
genitive | Nenosen | Nenosten Nenosien | ||
partitive | Nenosta | Nenosia | ||
illative | Nenoseen | Nenosiin | ||
singular | plural | |||
nominative | Nenonen | Nenoset | ||
accusative | nom. | Nenonen | Nenoset | |
gen. | Nenosen | |||
genitive | Nenosen | Nenosten Nenosien | ||
partitive | Nenosta | Nenosia | ||
inessive | Nenosessa | Nenosissa | ||
elative | Nenosesta | Nenosista | ||
illative | Nenoseen | Nenosiin | ||
adessive | Nenosella | Nenosilla | ||
ablative | Nenoselta | Nenosilta | ||
allative | Nenoselle | Nenosille | ||
essive | Nenosena | Nenosina | ||
translative | Nenoseksi | Nenosiksi | ||
abessive | Nenosetta | Nenositta | ||
instructive | — | Nenosin | ||
comitative | See the possessive forms below. |
Possessive forms of Nenonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Nenonen is the 426th most common surname in Finland, belonging to 1,908 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.