Nevalainen
Finnish
Pronunciation
- IPA(key): /ˈneʋɑlɑi̯nen/, [ˈne̞ʋɑ̝ˌlɑ̝i̯ne̞n]
- Rhymes: -ɑinen
- Syllabification(key): Ne‧va‧lai‧nen
Declension
Inflection of Nevalainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Nevalainen | Nevalaiset | ||
genitive | Nevalaisen | Nevalaisten Nevalaisien | ||
partitive | Nevalaista | Nevalaisia | ||
illative | Nevalaiseen | Nevalaisiin | ||
singular | plural | |||
nominative | Nevalainen | Nevalaiset | ||
accusative | nom. | Nevalainen | Nevalaiset | |
gen. | Nevalaisen | |||
genitive | Nevalaisen | Nevalaisten Nevalaisien | ||
partitive | Nevalaista | Nevalaisia | ||
inessive | Nevalaisessa | Nevalaisissa | ||
elative | Nevalaisesta | Nevalaisista | ||
illative | Nevalaiseen | Nevalaisiin | ||
adessive | Nevalaisella | Nevalaisilla | ||
ablative | Nevalaiselta | Nevalaisilta | ||
allative | Nevalaiselle | Nevalaisille | ||
essive | Nevalaisena | Nevalaisina | ||
translative | Nevalaiseksi | Nevalaisiksi | ||
instructive | — | Nevalaisin | ||
abessive | Nevalaisetta | Nevalaisitta | ||
comitative | See the possessive forms below. |
Possessive forms of Nevalainen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Related terms
Statistics
- Nevalainen is the 124th most common surname in Finland, belonging to 5,252 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.