Nokelainen
Finnish
Pronunciation
- IPA(key): /ˈnokelɑi̯nen/, [ˈno̞k̟e̞ˌlɑ̝i̯ne̞n]
- Rhymes: -ɑinen
- Syllabification(key): No‧ke‧lai‧nen
Declension
Inflection of Nokelainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Nokelainen | Nokelaiset | ||
genitive | Nokelaisen | Nokelaisten Nokelaisien | ||
partitive | Nokelaista | Nokelaisia | ||
illative | Nokelaiseen | Nokelaisiin | ||
singular | plural | |||
nominative | Nokelainen | Nokelaiset | ||
accusative | nom. | Nokelainen | Nokelaiset | |
gen. | Nokelaisen | |||
genitive | Nokelaisen | Nokelaisten Nokelaisien | ||
partitive | Nokelaista | Nokelaisia | ||
inessive | Nokelaisessa | Nokelaisissa | ||
elative | Nokelaisesta | Nokelaisista | ||
illative | Nokelaiseen | Nokelaisiin | ||
adessive | Nokelaisella | Nokelaisilla | ||
ablative | Nokelaiselta | Nokelaisilta | ||
allative | Nokelaiselle | Nokelaisille | ||
essive | Nokelaisena | Nokelaisina | ||
translative | Nokelaiseksi | Nokelaisiksi | ||
abessive | Nokelaisetta | Nokelaisitta | ||
instructive | — | Nokelaisin | ||
comitative | See the possessive forms below. |
Possessive forms of Nokelainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Nokelainen is the 944th (tied with 1 other surname) most common surname in Finland, belonging to 920 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.