Paakkolanvaara
Finnish
Pronunciation
- IPA(key): /ˈpɑːkːolɑnˌʋɑːrɑ/, [ˈpɑ̝ːkːo̞lɑ̝nˌʋɑ̝ːrɑ̝]
- Rhymes: -ɑːrɑ
- Syllabification(key): paak‧ko‧lan‧vaa‧ra
Declension
Inflection of Paakkolanvaara (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Paakkolanvaara | Paakkolanvaarat | ||
genitive | Paakkolanvaaran | Paakkolanvaarojen | ||
partitive | Paakkolanvaaraa | Paakkolanvaaroja | ||
illative | Paakkolanvaaraan | Paakkolanvaaroihin | ||
singular | plural | |||
nominative | Paakkolanvaara | Paakkolanvaarat | ||
accusative | nom. | Paakkolanvaara | Paakkolanvaarat | |
gen. | Paakkolanvaaran | |||
genitive | Paakkolanvaaran | Paakkolanvaarojen Paakkolanvaarainrare | ||
partitive | Paakkolanvaaraa | Paakkolanvaaroja | ||
inessive | Paakkolanvaarassa | Paakkolanvaaroissa | ||
elative | Paakkolanvaarasta | Paakkolanvaaroista | ||
illative | Paakkolanvaaraan | Paakkolanvaaroihin | ||
adessive | Paakkolanvaaralla | Paakkolanvaaroilla | ||
ablative | Paakkolanvaaralta | Paakkolanvaaroilta | ||
allative | Paakkolanvaaralle | Paakkolanvaaroille | ||
essive | Paakkolanvaarana | Paakkolanvaaroina | ||
translative | Paakkolanvaaraksi | Paakkolanvaaroiksi | ||
instructive | — | Paakkolanvaaroin | ||
abessive | Paakkolanvaaratta | Paakkolanvaaroitta | ||
comitative | See the possessive forms below. |
Possessive forms of Paakkolanvaara (type kala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Paakkolanvaara is the 7866th (tied with 84 other surnames) most common surname in Finland, belonging to 81 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.