Parkkinen
Finnish
Pronunciation
- IPA(key): /ˈpɑrkːinen/, [ˈpɑ̝rkːine̞n]
- Rhymes: -ɑrkːinen
- Syllabification(key): Park‧ki‧nen
Declension
Inflection of Parkkinen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Parkkinen | Parkkiset | ||
genitive | Parkkisen | Parkkisten Parkkisien | ||
partitive | Parkkista | Parkkisia | ||
illative | Parkkiseen | Parkkisiin | ||
singular | plural | |||
nominative | Parkkinen | Parkkiset | ||
accusative | nom. | Parkkinen | Parkkiset | |
gen. | Parkkisen | |||
genitive | Parkkisen | Parkkisten Parkkisien | ||
partitive | Parkkista | Parkkisia | ||
inessive | Parkkisessa | Parkkisissa | ||
elative | Parkkisesta | Parkkisista | ||
illative | Parkkiseen | Parkkisiin | ||
adessive | Parkkisella | Parkkisilla | ||
ablative | Parkkiselta | Parkkisilta | ||
allative | Parkkiselle | Parkkisille | ||
essive | Parkkisena | Parkkisina | ||
translative | Parkkiseksi | Parkkisiksi | ||
abessive | Parkkisetta | Parkkisitta | ||
instructive | — | Parkkisin | ||
comitative | See the possessive forms below. |
Possessive forms of Parkkinen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Parkkinen is the 317th most common surname in Finland, belonging to 2,563 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.