Partala
Finnish
Pronunciation
- IPA(key): /ˈpɑrtɑlɑ/, [ˈpɑ̝rt̪ɑ̝lɑ̝]
- Rhymes: -ɑrtɑlɑ
- Syllabification(key): Par‧ta‧la
Declension
Inflection of Partala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Partala | Partalat | ||
genitive | Partalan | Partaloiden Partaloitten | ||
partitive | Partalaa | Partaloita | ||
illative | Partalaan | Partaloihin | ||
singular | plural | |||
nominative | Partala | Partalat | ||
accusative | nom. | Partala | Partalat | |
gen. | Partalan | |||
genitive | Partalan | Partaloiden Partaloitten Partalainrare | ||
partitive | Partalaa | Partaloita | ||
inessive | Partalassa | Partaloissa | ||
elative | Partalasta | Partaloista | ||
illative | Partalaan | Partaloihin | ||
adessive | Partalalla | Partaloilla | ||
ablative | Partalalta | Partaloilta | ||
allative | Partalalle | Partaloille | ||
essive | Partalana | Partaloina | ||
translative | Partalaksi | Partaloiksi | ||
instructive | — | Partaloin | ||
abessive | Partalatta | Partaloitta | ||
comitative | See the possessive forms below. |
Possessive forms of Partala (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Partala is the 2324th (tied with 5 other surnames) most common surname in Finland, belonging to 349 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.