Pihlajasalo
Finnish
Pronunciation
- IPA(key): /ˈpihlɑjɑˌsɑlo/, [ˈpiçlɑ̝jɑ̝ˌs̠ɑ̝lo̞]
- Rhymes: -ɑlo
- Syllabification(key): pih‧la‧ja‧sa‧lo
Declension
Inflection of Pihlajasalo (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Pihlajasalo | Pihlajasalot | ||
genitive | Pihlajasalon | Pihlajasalojen | ||
partitive | Pihlajasaloa | Pihlajasaloja | ||
illative | Pihlajasaloon | Pihlajasaloihin | ||
singular | plural | |||
nominative | Pihlajasalo | Pihlajasalot | ||
accusative | nom. | Pihlajasalo | Pihlajasalot | |
gen. | Pihlajasalon | |||
genitive | Pihlajasalon | Pihlajasalojen | ||
partitive | Pihlajasaloa | Pihlajasaloja | ||
inessive | Pihlajasalossa | Pihlajasaloissa | ||
elative | Pihlajasalosta | Pihlajasaloista | ||
illative | Pihlajasaloon | Pihlajasaloihin | ||
adessive | Pihlajasalolla | Pihlajasaloilla | ||
ablative | Pihlajasalolta | Pihlajasaloilta | ||
allative | Pihlajasalolle | Pihlajasaloille | ||
essive | Pihlajasalona | Pihlajasaloina | ||
translative | Pihlajasaloksi | Pihlajasaloiksi | ||
instructive | — | Pihlajasaloin | ||
abessive | Pihlajasalotta | Pihlajasaloitta | ||
comitative | See the possessive forms below. |
Possessive forms of Pihlajasalo (type valo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Pihlajasalo is the 6506th (tied with 53 other surnames) most common surname in Finland, belonging to 103 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.