Riikonen
Finnish
Pronunciation
- IPA(key): /ˈriːkonen/, [ˈriːko̞ne̞n]
- Rhymes: -iːkonen
- Syllabification(key): Rii‧ko‧nen
Declension
Inflection of Riikonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Riikonen | Riikoset | ||
genitive | Riikosen | Riikosten Riikosien | ||
partitive | Riikosta | Riikosia | ||
illative | Riikoseen | Riikosiin | ||
singular | plural | |||
nominative | Riikonen | Riikoset | ||
accusative | nom. | Riikonen | Riikoset | |
gen. | Riikosen | |||
genitive | Riikosen | Riikosten Riikosien | ||
partitive | Riikosta | Riikosia | ||
inessive | Riikosessa | Riikosissa | ||
elative | Riikosesta | Riikosista | ||
illative | Riikoseen | Riikosiin | ||
adessive | Riikosella | Riikosilla | ||
ablative | Riikoselta | Riikosilta | ||
allative | Riikoselle | Riikosille | ||
essive | Riikosena | Riikosina | ||
translative | Riikoseksi | Riikosiksi | ||
abessive | Riikosetta | Riikositta | ||
instructive | — | Riikosin | ||
comitative | See the possessive forms below. |
Possessive forms of Riikonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Statistics
- Riikonen is the 198th most common surname in Finland, belonging to 3,657 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
- Riikonen on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.