Ruokolahti
English
Translations
municipality
|
Finnish
Pronunciation
- IPA(key): /ˈruo̯koˌlɑhti/, [ˈruo̞̯ko̞ˌlɑ̝xt̪i]
- Rhymes: -ɑhti
- Syllabification(key): Ruo‧ko‧lah‧ti
Declension
The external locative cases (adessive, allative and ablative) are used with this place name when referring to a location; for example, "in Ruokolahti" is Ruokolahdella.
Inflection of Ruokolahti (Kotus type 7*F/ovi, t-d gradation) | ||||
---|---|---|---|---|
nominative | Ruokolahti | Ruokolahdet | ||
genitive | Ruokolahden | Ruokolahtien | ||
partitive | Ruokolahtea | Ruokolahtia | ||
illative | Ruokolahteen | Ruokolahtiin | ||
singular | plural | |||
nominative | Ruokolahti | Ruokolahdet | ||
accusative | nom. | Ruokolahti | Ruokolahdet | |
gen. | Ruokolahden | |||
genitive | Ruokolahden | Ruokolahtien | ||
partitive | Ruokolahtea | Ruokolahtia | ||
inessive | Ruokolahdessa | Ruokolahdissa | ||
elative | Ruokolahdesta | Ruokolahdista | ||
illative | Ruokolahteen | Ruokolahtiin | ||
adessive | Ruokolahdella | Ruokolahdilla | ||
ablative | Ruokolahdelta | Ruokolahdilta | ||
allative | Ruokolahdelle | Ruokolahdille | ||
essive | Ruokolahtena | Ruokolahtina | ||
translative | Ruokolahdeksi | Ruokolahdiksi | ||
abessive | Ruokolahdetta | Ruokolahditta | ||
instructive | — | Ruokolahdin | ||
comitative | See the possessive forms below. |
Possessive forms of Ruokolahti (Kotus type 7*F/ovi, t-d gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Statistics
- The surname Ruokolahti belongs to 47 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.