Tellervo
Finnish
Etymology
Possibly simply formed by rhyming with Pellervo.
Pronunciation
- IPA(key): /ˈtelːerʋo/, [ˈt̪e̞lːe̞rʋo̞]
- Rhymes: -elːerʋo
- Syllabification(key): Tel‧ler‧vo
Proper noun
Tellervo
- In Finnish mythology, a goddess of forest, wife or daughter of Tapio.
- 1849 Kalevala (Translation 1988 by Eino Friberg) 32:251-254:
- Tellervo, Tapion neiti, / Metsän tyttö tylleröinen, / Utupaita, hienohelma, / Hivus keltainen, korea.
- Tellervo, maid of Tapio, / Roly-poly pretty maiden, / Lovely with your hair so yellow, / Gauzy-smocked and elegant-skirted.
- 1849 Kalevala (Translation 1988 by Eino Friberg) 32:251-254:
- a female given name
Declension
Inflection of Tellervo (Kotus type 2/palvelu, no gradation) | ||||
---|---|---|---|---|
nominative | Tellervo | Tellervot | ||
genitive | Tellervon | Tellervojen Tellervoiden Tellervoitten | ||
partitive | Tellervoa | Tellervoja Tellervoita | ||
illative | Tellervoon | Tellervoihin | ||
singular | plural | |||
nominative | Tellervo | Tellervot | ||
accusative | nom. | Tellervo | Tellervot | |
gen. | Tellervon | |||
genitive | Tellervon | Tellervojen Tellervoiden Tellervoitten | ||
partitive | Tellervoa | Tellervoja Tellervoita | ||
inessive | Tellervossa | Tellervoissa | ||
elative | Tellervosta | Tellervoista | ||
illative | Tellervoon | Tellervoihin | ||
adessive | Tellervolla | Tellervoilla | ||
ablative | Tellervolta | Tellervoilta | ||
allative | Tellervolle | Tellervoille | ||
essive | Tellervona | Tellervoina | ||
translative | Tellervoksi | Tellervoiksi | ||
abessive | Tellervotta | Tellervoitta | ||
instructive | — | Tellervoin | ||
comitative | See the possessive forms below. |
Possessive forms of Tellervo (Kotus type 2/palvelu, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Tellervo is the 494th most common female given name in Finland, belonging to 717 female individuals (and as a middle name to 28,808 more, making it much more common as a middle name), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.