Tuupainen
Finnish
Etymology
Unknown + -inen, possibly from dialectal tuuppa, tuuppo (“owl”). From the region of North Karelia.[1]
Pronunciation
- IPA(key): /ˈtuːpɑi̯nen/, [ˈt̪uːpɑ̝i̯ne̞n]
- Rhymes: -uːpɑinen
- Syllabification(key): Tuu‧pai‧nen
Declension
Inflection of Tuupainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Tuupainen | Tuupaiset | ||
genitive | Tuupaisen | Tuupaisten Tuupaisien | ||
partitive | Tuupaista | Tuupaisia | ||
illative | Tuupaiseen | Tuupaisiin | ||
singular | plural | |||
nominative | Tuupainen | Tuupaiset | ||
accusative | nom. | Tuupainen | Tuupaiset | |
gen. | Tuupaisen | |||
genitive | Tuupaisen | Tuupaisten Tuupaisien | ||
partitive | Tuupaista | Tuupaisia | ||
inessive | Tuupaisessa | Tuupaisissa | ||
elative | Tuupaisesta | Tuupaisista | ||
illative | Tuupaiseen | Tuupaisiin | ||
adessive | Tuupaisella | Tuupaisilla | ||
ablative | Tuupaiselta | Tuupaisilta | ||
allative | Tuupaiselle | Tuupaisille | ||
essive | Tuupaisena | Tuupaisina | ||
translative | Tuupaiseksi | Tuupaisiksi | ||
abessive | Tuupaisetta | Tuupaisitta | ||
instructive | — | Tuupaisin | ||
comitative | See the possessive forms below. |
Possessive forms of Tuupainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Tuupainen is the 8621st (tied with 115 other surnames) most common surname in Finland, belonging to 72 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.