Virtala
Finnish
Pronunciation
- IPA(key): /ˈʋirtɑlɑ/, [ˈʋirt̪ɑ̝lɑ̝]
- Rhymes: -irtɑlɑ
- Syllabification(key): Vir‧ta‧la
Declension
Inflection of Virtala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Virtala | Virtalat | ||
genitive | Virtalan | Virtaloiden Virtaloitten | ||
partitive | Virtalaa | Virtaloita | ||
illative | Virtalaan | Virtaloihin | ||
singular | plural | |||
nominative | Virtala | Virtalat | ||
accusative | nom. | Virtala | Virtalat | |
gen. | Virtalan | |||
genitive | Virtalan | Virtaloiden Virtaloitten Virtalainrare | ||
partitive | Virtalaa | Virtaloita | ||
inessive | Virtalassa | Virtaloissa | ||
elative | Virtalasta | Virtaloista | ||
illative | Virtalaan | Virtaloihin | ||
adessive | Virtalalla | Virtaloilla | ||
ablative | Virtalalta | Virtaloilta | ||
allative | Virtalalle | Virtaloille | ||
essive | Virtalana | Virtaloina | ||
translative | Virtalaksi | Virtaloiksi | ||
abessive | Virtalatta | Virtaloitta | ||
instructive | — | Virtaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Virtala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Virtala is the 1339th (tied with 1 other surname) most common surname in Finland, belonging to 635 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.