Consider the following org-table
, where the first 3 columns are inputs:
|----------+-------+-------+----------+------+--------|
| Date | Start | End | H. slept | | Delta |
|----------+-------+-------+----------+------+--------|
| 20230727 | 3:30 | 8:30 | 05:00 | 8:00 | -03:00 |
| 20230728 | 1:00 | 8:30 | 07:30 | 8:00 | -00:30 |
| 20230729 | 1:00 | 9:00 | 08:00 | 8:00 | 00:00 |
| 20230730 | 0:00 | 9:00 | 09:00 | 8:00 | 01:00 |
| 20230731 | 1:45 | 8:50 | 07:05 | 8:00 | -00:55 |
|----------+-------+-------+----------+------+--------|
| Mean | 01:27 | 08:46 | 07:19 | | -03:25 |
|----------+-------+-------+----------+------+--------|
#+TBLFM: $4=$3-$2;U::$6=$4-$5;U::@7$2=vmean(@II..@III);U::@7$3=vmean(@II..@III);U::@7$4=vmean(@II..@III);U::@7$6=vsum(@II..@III);U
I would like to delete $5
, and put the 8 hours directly in $6
formula instead. How could I do that to produce the same results?