I have a disk with the following partitions:
GNU Parted 2.3
Using /dev/sda
Welcome to GNU Parted! Type 'help' to view a list of commands.
(parted) print free
Model: ATA VBOX HARDDISK (scsi)
Disk /dev/sda: 85.9GB
Sector size (logical/physical): 512B/512B
Partition Table: msdos
Number Start End Size Type File system Flags
0.00B 511B 512B Free Space
1 512B 4302MB 4302MB primary ext3 type=83
2 4302MB 15.0GB 10.7GB primary ext3 type=83
3 15.0GB 15.2GB 140MB primary linux-swap(v1) type=82
4 15.2GB 85.9GB 70.7GB extended type=05
5 15.2GB 16.3GB 1078MB logical type=83
6 16.3GB 75.1GB 58.8GB logical type=83
7 75.1GB 85.8GB 10.7GB logical ext3 type=83
8 85.8GB 85.9GB 70.3MB logical type=83
85.9GB 85.9GB 3545kB Free Space
85.9GB 85.9GB 2747kB Free Space
The question is why there are two "Free Space" rows shown in the parted output? Is this normal or is it some problem related to the initial partitioning of the disk? If it is OK, then how can I merge them into one using parted?
Here is the output for fdisk -l /dev/sda
Disk /dev/sda: 85.9 GB, 85899345920 bytes
255 heads, 63 sectors/track, 10443 cylinders, total 167772160 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x00002eb8
Device Boot Start End Blocks Id System
/dev/sda1 1 8401994 4200997 83 Linux
/dev/sda2 8401995 29382884 10490445 83 Linux
/dev/sda3 29382885 29655989 136552+ 82 Linux swap / Solaris
/dev/sda4 29655990 167766794 69055402+ 5 Extended
/dev/sda5 29655991 31760504 1052257 83 Linux
/dev/sda6 31760506 146641319 57440407 83 Linux
/dev/sda7 146641321 167622209 10490444+ 83 Linux
/dev/sda8 167622656 167759871 68608 83 Linux
fdisk -l /dev/sda
have to say about it? – slm Dec 28 '13 at 21:21gparted
is not available in that system. – Vombat Dec 28 '13 at 23:15