df -h
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/vg00-LogVol00_root 2.0G 929M 1.1G 46% /
devtmpfs 3.8G 0 3.8G 0% /dev
tmpfs 3.9G 0 3.9G 0% /dev/shm
tmpfs 3.9G 8.6M 3.9G 1% /run
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/mapper/vg00-LogVol00_usr 10G 3.1G 6.9G 31% /usr
/dev/sda2 1014M 189M 826M 19% /boot
/dev/mapper/vg00-LogVol00_home 2.0G 33M 2.0G 2% /home
/dev/mapper/vg00-LogVol00_tmp 5.0G 89M 5.0G 2% /tmp
/dev/mapper/vg00-LogVol00_var 5.0G 707M 4.3G 14% /var
/dev/mapper/vg00-LogVol00_opt 6.0G 1.3G 4.8G 21% /opt
tmpfs 781M 0 781M 0% /run/user/1000
How to increase swap space from 3.9G to 10G. The available RAM is 8G.
/etc/fstab
what is the line about swap? What is the result oflvs
? – Romeo Ninov Feb 11 '19 at 09:02